Model number | KZFU-9 | ||||
---|---|---|---|---|---|
Brand | Kunze, Gunze, BP, Biopak, PulPak | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
- Sample ready within 24 hours.
- Fast delivery 15 days.
Our service:
- Professional OEM/ODM manufacturer in packaging and printing
- Guaranteed with stable quality and good after-sales service
- Order quantity: sample orders, trial orders, small quantity orders, orders below MOQ are welcome
- Delivery time: 3 days to 25 days after receiving your deposit and confirming the details, also depends on your order quantity.
- Payment terms:
- If order quantity less than 1*20GP container, payment term is 100% before production
- If order quantity is full container load, payment term is 30% T/T deposit before production, 70% T/T balance against B/L copy.
Application: Product certificates:
- FSC, BPI and OK Compostable.
Application scenarios:Raw material: Color:
- Original natural color and bleached white color.
Product Weight/Customized:
- The weight below is the standard product weight.
- The unit weight can be adjusted according to customer’s request.
- The unit weight can be adjusted between 2 and 5 g depending on the specific characteristic of the product application.
- The unit weight varies: 5 g to 10 g ± 1 g allowed; 11 g to 20 g ± 2 g allowed; above 20g, ±3g allowed.
Standard/Custom Size:
- Standard size as below.
- Accept tailor-made.
Standard/custom box type:
- Standard type as below table.
- Accept tailor-made.
Product certificates
Certificate standard | FSC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SA-COC-005440 | ||||
Date of issue | 2016/11/27 | ||||
Issued by | Soil Association Certification Ltd. | ||||
Expiration date | 2025/11/26 |
Certificate standard | SGS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | BRCGS CN17/30078 | ||||
Date of issue | 2020/11/02 | ||||
Issued by | SGS-CSTC Standards Technical Services Co., Ltd. | ||||
Expiration date | 2025/11/02 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | OK HOME COMPOST TA8021903298 | ||||
Date of issue | 2019/03/18 | ||||
Issued by | TÜV AUSTRIA CERT GMBH | ||||
Expiration date | 2024/03/18 |
Certificate standard | KOSHER | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | KOF-K KOSHER EG0VF-C562Y | ||||
Date of issue | 2020/08/30 | ||||
Issued by | Kosher monitoring | ||||
Expiration date | 2025/08/30 |
Certificate standard | FDA | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SHAHG2106458802 | ||||
Date of issue | 2021/04/08 | ||||
Issued by | sgsgroup | ||||
Expiration date | 2025/04/07 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | China (Mainland) | ||||
---|---|---|---|---|---|
Lead time | 3 to 5 days | ||||
Weight per unit | 390.0 grams | ||||
Dimensions per unit | 18.0 x 18.0 x 17.5 centimeters |
US HTS code | 4823.70.00 00 | ||||
---|---|---|---|---|---|
Units per export carton | 16.0 | ||||
Export Carton Dimensions | 65 x 50 x 45 centimeters | ||||
export carton weight | 7.5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product